Real estate tract records and warranty deeds for the properties Sassanesi families owned along Federal Street — transcribed ledger by ledger from the original Cook County Torrens documents.
Sassano Italians who settled in Chicago from 1893 until the late 1950s lived on Federal Street (formerly Armour Avenue). Because the properties along 4700–5100 S Federal Street were purchased by the Chicago Housing Authority to build the Robert Taylor Homes, the PINs (Permanent Index Numbers) for that real estate no longer exist — the tract and deed records below are what's left of the paper trail.
Book 342, Page 328, Lot 13, 14. Only transactions involving Sassanesi Italians who owned real estate here have been transcribed — other owners' transactions in the same tract are not included. Where a document number is underlined like this, it links to the actual scanned document. Instrument codes: WD = Warranty Deed, QC = Quit Claim, TD = Trust Deed, R = Release, NTC = Notice, INVTY = Inventory (probate), AGMT = Agreement.
Click any tract reference to jump to its full transaction ledger below.
| Tract | Warranty Deed Date | Grantee | Address |
|---|---|---|---|
| Book 342 Page 113 Lot 36 | 16 Dec 1925 | Vito Abbruzzese | 4763 Federal Street |
| Book 342 Page 115 Lot 37 | 10 Sep 1913 | Joseph Cavallone | 4761 Federal Street |
| Book 342 Page 118 Lot 38 | 7 Aug 1911 | Nicola di Brizzi | 4759 Federal Street |
| Book 342 Page 118 Lot 38 | 22 Nov 1924 | Chiara di Brizzi | 4759 Federal Street |
| Book 342 Page 120 Lot 39 | 9 Nov 1911 | Nicola di Brizzi | 4757 Federal Street |
| Book 342 Page 120 Lot 39 | 9 Jun 1913 | Vincenzo Cavallone | 4757 Federal Street |
| Book 342 Page 126 Lot 42 | 8 Jul 1931 | Michael Luzzi | 4749 Federal Street |
| Book 342 Page 130 Lot 44 | 13 Nov 1919 | Thomas Trotta | 4745 Federal Street |
| Book 342 Page 130 Lot 44 | 4 Oct 1949 | Michael Caputo | 4745 Federal Street |
| Book 342 Page 132 Lot 45 | 11 Nov 1911 | Tony Pellegrino & Antonia Calandriello | 4741 Federal Street |
| Book 342 Page 140 Lot 49 | 19 Jul 1935 | Angeline Caputo Trotta | 4731 Federal Street |
| Book 342 Page 146 Lot 50 | 6 Jul 1926 | Joseph Trotta & Angeline Caputo | 4731 Federal Street |
| Book 342 Page 146 Lot 52 | 20 Dec 1911 | Frank Cavallone & Rosa Libretti | 4725 Armour Ave |
| Book 342 Page 146 Lot 52 | 21 Nov 1916 | James Petrizzo & Maria Caputo | 4725 Armour Ave |
| Book 342 Page 150 Lot 56 | 24 May 1907 | Nicola Petrizzo | 4715 Federal Street |
| Book 342 Page 242 Lot 29 | 10 Jun 1909 | Michael di Stefano | 4827 Federal Street |
| Book 342 Page 242 Lot 28 | 10 Jun 1909 | Michael Libretti | 4827 Federal Street |
| Book 342 Page 242 Lot 28 | 6 Aug 1909 | Joe Cavallone | 4827 Federal Street |
| Book 342 Page 244 Lot 30 | 10 Jun 1909 | Michael di Stefano | — |
| Book 342 Page 246 Lot 33/34 | 10 Oct 1921 | Joseph Cavallone | — |
| Book 342 Page 246 Lot 35 | 25 Apr 1922 | Frank Biancamano | — |
| Book 342 Page 248 Lot 36 | 24 Oct 1929 | John Rich & Antonia Giannattasio | — |
| Book 342 Page 255 Lot 45 | 9 Feb 1925 | Frank Cammarano | 4900 Federal Street |
| Book 342 Page 293 Lot 26 | 17 Jun 1927 | Anthony Santoro | 4800 Federal Street |
| Book 342 Page 299 Lot 28 | 30 Aug 1909 | Joseph Rich | — |
| Book 342 Page 303 Lot 30 | 22 Sep 1911 | Giuseppe Ferro & Gaetana Lefante | 4834 Federal Street |
| Book 342 Page 303 Lot 30 | 20 Mar 1924 | Michael Stavola & Filomena di Brizzi | 4834 Federal Street |
| Book 342 Page 306 Lot 31 | 23 Aug 1911 | Michael Libretti | 4836 Federal Street |
| Book 342 Page 308 Lot 32 | 1 Nov 1909 | John Libretti & Maria di Lisa | — |
| Book 342 Page 325 Lot 12 | 6 Aug 1926 | Giovanni di Bella & Angela Rosa Finizio | — |
| Book 342 Page 328 Lot 14 | 8 Nov 1915 | Michael Libretti | 4842 Federal Street |
| Book 342 Page 328 Lot 14 | 24 Oct 1923 | Frank Cavallone & Rosa Libretti | 4842 Federal Street |
| Book 342 Page 330 Lot 15 | 31 Oct 1911 | Frank Rich | — |
| Book 342 Page 376 Lot 1 | 25 Jul 1909 | Vincenzo Cimino & Michelina RIccio | 4848 Federal Street |
| Book 342 Page 376 Lot 1 | 15 Dec 1922 | Frank Cavallone & Rosa Libretti | 4848 Federal Street |
| Book 342 Page 382 Lot 4/5 | 13 Nov 1903 | Michael Libretti | 4858 Federal Street |
| Book 342A Page 36 Lot 9 | 20 May 1909 | Michael Cavallone | 4913 Federal Street |
| Book 342A Page 46 Lot 14/15 | 6 Apr 1935 | Michael di Stefano | 4901 Federal Street |
| Book 342A Page 49 Lot 16 | 7 Sep 1916 | Frank Cammarano & Catarina Libretti | 4900 Federal Street |
| Book 342A Page 52 Lot 19 | 6 Jul 1904 | Gennaro Calandriello & Michelina di Stefano | 4912 Federal Street |
| Book 342A Page 90 Lot 7 | 5 Sep 1905 | Frank d'Amato & Barbara Videtta | 4933 Federal Street |
| Book 342A Page 92 Lot 8 | 3 Sep 1907 | Dominick Lettiere | — |
| Book 342A Page 92 Lot 8 | 3 Jan 1922 | Frank di Novella | — |
| Book 342A Page 94 Lot 10 | 4 Aug 1905 | Michael RIccio & Maria Rosa Ricciardone | — |
| Book 342A Page 102 Lot 1 | 15 Aug 1928 | Frank di Novella | — |
| Book 342A Page 104 Lot 2 | 8 Jun 1904 | Frank Riccio | — |
| Book 342A Page 106 Lot 3 | 4 Apr 1904 | Joseph Petrizzo | 4924 Federal Street |
| Book 342A Page 120 Lot 4 | 3 Nov 1905 | Rosario Caputo | — |
| Book 342A Page 124 Lot 5 | 12 Apr 1905 | Michael di Bella | 4939 Federal Street |
| Book 342A Page 124 Lot 5 | 20 Jul 1923 | Vincenzo Cavallone & Rosa di Bella | 4939 Federal Street |
| Book 342A Page 126 Lot 7 | 25 Oct 1904 | Frank Abbatemarco | 4941 Federal Street |
| Book 342A Page 126 Lot 7/8 | 25 Jul 1919 | Rosario Caputo & Rosa Riccio | 4941 Federal Street |
| Book 342A Page 207 Lot 14 | 28 Feb 1919 | Thomas Calandriello & Vincenza Ferro | 5003 Federal Street |
| Book 342A Page 209 Lot 15 | 10 Dec 1910 | John Calandriello & Arcangela di Miele | 5001 Armour Ave |
| Book 342A Page 214 Lot 19 | 24 Jun 1922 | Andrea & Mary d'Amato | 4953 Federal Street |
| Book 342A Page 219 Lot 21/22 | 24 Jun 1891 | Frank & Congetta Lettiere | 4949 Federal Street |
| Book 342A Page 219 Lot 21/22 | 28 Aug 1920 | Antonio Caporrino & wife | 4949 Federal Street |
| Book 342A Page 276 Lot 28/29 | 19 Apr 1920 | Michael Petrizzo | — |
| Book 342A Page 296 Lot 7 | 13 Jul 1932 | Joseph Petrizzo | — |
| Book 342B Page 96 Lots 54/55 | 4 Dec 1923 | Angelina Ricciardone | — |
| Book 342B Page 102 Lots 59/60 | 2 Feb 1920 | James Miele | 5033 Federal Street |
| Book 342B Page 104 Lots 60/61 | 17 Jun 1921 | James Miele & Anna | 5031 Federal Street |
| Book 342B Page 107 Lots 61/62 | 29 Dec 1915 | James Miele & Anna Rosa | 5031 Federal Street |
| Book 342B Page 134 Lots 75/76/77 | 8 Mar 1922 | Thomas Calandriello & Vincenza Ferro | — |
| Book 342B Page 136 Lots 78/79/80 | 1 Aug 1923 | Frank Cammarano & Catherine | — |
Click a tract to expand its complete transaction history, sourced from the original Torrens records.
View Original Torrens Document →
| Document | Grantor | Grantee | Instr. | Date of Instrument | Date Filed | Description |
|---|---|---|---|---|---|---|
| — | — | — | WD | Septemer 8, 1885 | Septemer 8, 1885 | — |
| 9766811 | Joseph Altosimo | John Altosimo | QC | 16 Dec 1925 | 2 Sep 1927 | — |
| 9766812 | John Altosimo | Vito Abbruzzese | WD | 16 Dec 1925 | 2 Sep 1927 | — |
| 9845268 | Vito Abbruzzese | CM Tualano | TD | 16 Nov 1927 | 18 Nov 1927 | — |
| 59615 | City of Chicago | — | Bond | — | 28 Nov 1928 | — |
| 10532081 | Harry A Taffany | — | NTC | — | 14 Nov 1929 | — |
| 10572266 | A U Gualano | Vito Abbruzzese | R | 3 Jan 1930 | 13 Jan 1930 | — |
| 11015536 | Vito Abbruzzese et al | People State of Illinois | Bond | 28 Nov 1931 | 8 Dec 1931 | — |
| 11177880 | Vito Abbruzzese | City of Chicago | QC | 10 Dec 1932 | 21 Dec 1932 | — |
| 11177868 | States Atty | — | — | 9 Dec 1931 | 21 Dec 1932 | — |
View Original Torrens Document →
| Document | Grantor | Grantee | Instr. | Date of Instrument | Date Filed | Description |
|---|---|---|---|---|---|---|
| — | — | — | WD | October 12, 1885 | October 27, 1885 | — |
| 4824021 | Sophia C Thiem et al | Joseph Cavallone | AGMT | 4 Aug 1911 | 5 Sep 1911 | — |
| 5312850 | Same and hus | Joseph Cavallone | WD | 10 Sep 1913 | 28 Nov 1912 | — |
| 5373939 | Joseph Cavallone | Ada M C Sloane | TD | 10 Sep 1913 | 12 Mar 1914 | — |
| 5988553 | Ada M C Samuels | Joseph Cavallone | R | 8 Nov 1916 | 8 Nov 1916 | — |
| 6192793 | Joseph Cavallone & wife | Adolph Pike | TD | 14 Sep 1917 | 17 Sep 1917 | — |
| 6202526 | Sophia A Thien | Joseph & Rose Cavallone | WD | 10 Sep 1917 | 2 Oct 1917 | — |
| 6203644 | Joseph Cavallone & wife | Adolph Pike | TD | 14 Sep 1917 | 3 Oct 1917 | — |
| 37442 | MF Lynch | vs Joseph Cavallone et al | — | — | 20 Mar 1918 | — |
| 6383773 | Joseph Cavallone & wife | Micheal di Bella | TD | 28 Aug 1918 | 30 Aug 1918 | — |
| 6391716 | Adolph Pike | Joseph Cavallone & wife | R | 5 Sep 1918 | 6 Sep 1918 | — |
| 6930246 | Eli Brandt SIT | Same | R | 3 Sep 1921 | 3 Sep 1921 | — |
| 7214035 | Joseph Cavallone & wife | CT&T Co | TD | 21 Jul 1921 | 25 Jul 1921 | — |
| 7227302 | Michael di Bella | Joseph Cavallone & wife | R | 2 Aug 1921 | 6 Aug 1921 | — |
| 7294819 | Joseph Cavallone & wife | CT&T Co | TD | 10 Sep 1921 | 13 Oct 1921 | — |
| 7631779 | Joseph Cavallone & wife | CT&T Co | TD | 1 Sep 1922 | 2 Sep 1922 | — |
| 76666327 | CT&T Co | Joseph Cavallone & wife | R | 30 Sep 1922 | 4 Oct 1922 | — |
| 8295934 | Same | Same | Rel | 20 Feb 1924 | 26 Feb 1924 | — |
| 59615 | City of Chicago | — | Bond | — | 28 Mar 1928 | — |
| 11687323 | Joseph Cavallone | City of Chicago | QC | 11 Mar 1935 | 2 Oct 1935 | — |
| 11687342 | CT&T Co | Joseph Cavallone & wife | R | 17 Mar 1935 | 2 Oct 1935 | — |
| — | 4761 Federal Street | — | — | — | — | — |
View Original Torrens Document →
| Document | Grantor | Grantee | Instr. | Date of Instrument | Date Filed | Description |
|---|---|---|---|---|---|---|
| — | — | — | WD | February 3, 1886 | February 13, 1886 | — |
| — | — | — | TD | — | — | — |
| 4807191 | Wm H Whittaker | Nicola di Brizzi et al | WD | 7 Aug 1911 | 7 Aug 1911 | — |
| 8685985 | Nicola di Brizzi et al | Chiara di Brizzi | WD | 22 Nov 1924 | 26 Nov 1924 | — |
| 9371432 | Chiara di Brizzi | Harold J Coleman | TD | 11 Aug 1926 | 13 Aug 1926 | — |
| 211854 | W F Lynch & Co | Di Brizzi et al | — | — | 10 Dec 1931 | — |
| 11370861 | City of Chicago | — | Sale | 21 Mar 1934 | 10 Mar 1934 | — |
| 16733474 | CT&T Co | Chiara di Brizzi | R | 18 Oct 1956 | 22 Oct 1956 | — |
| 17495321 | Chiara di Brizzi | Chicago Housing Auth | WD | 18 Mar 1959 | 31 Mar 1959 | — |
View Original Torrens Document →
| Document | Grantor | Grantee | Instr. | Date of Instrument | Date Filed | Description |
|---|---|---|---|---|---|---|
| — | — | — | WD | February 10, 1886 | February 10, 1886 | — |
| — | — | — | TD | — | — | — |
| 22144T | Joseph Yampolsky | Nicola di Brizzi | WD | 9 Nov 1911 | 9 Nov 1911 | — |
| 31458T | Nicola di Brizzi & wife | Vincenzo Cavallone | WD | 9 Jun 1913 | 12 Jun 1913 | — |
| 31459T | Vincenzo Cavallone & wife | Harold J Coleman | TD | 9 Jun 1913 | 12 Jun 1913 | — |
| 55201 | Harold J Coleman | Vincenzo Cavallone et al | R | 9 Oct 1915 | 16 Dec 1915 | — |
| 7002081 | James Cavallone | People State of Illinois | AGMT | 11 Nov 1920 | 24 Nov 1920 | — |
| 580508T | Co Cl & Co Coll | City of Chicago | Sale | 1 Apr 1931 | 1 Apr 1932 | — |
| 439/11 | Vincenzo Cavallone | {D} | INTY | — | 28 Feb 1945 | — |
| 1863408 | cer ct 4394 LR | — | decree | 27 Apr 1959 | 26 May 1959 | — |
| 1863409 | John Cavallone | — | afft | 20 Mar 1959 | 26 May 1959 | — |
| 1863410 | Dora Kremnetzer et al | Chicago Housing Authority | WD | 31 Mar 1959 | 26 May 1959 | — |
| — | 4757 Federal Street | — | — | — | — | — |
View Original Torrens Document →
| Document | Grantor | Grantee | Instr. | Date of Instrument | Date Filed | Description |
|---|---|---|---|---|---|---|
| — | — | — | WD | February 16, 1886 | February 17, 1886 | — |
| 5903311 | Maggie Vanacare | Antonio Scoglietti & wife | WD | 1 Jul 1916 | 5 Jul 1916 | — |
| 6572748 | Same | Antonio Scoglietti & wife | WD | 1 Apr 1919 | 14 Jul 1919 | — |
| 6572749 | Antonio Scoglietti & wife | Greenbaum Sons | TD | 1 Apr 1919 | 14 Jul 1919 | — |
| 7463947 | Greenbaum Sons | Antonio Scoglietti & wife | R | 14 Apr 1922 | 15 Apr 1922 | — |
| 59402 | Merchants Account Co | Same | — | — | 3 Jun 1924 | — |
| 11195829 | Antonio Scoglietti & wife | Melvere Casey | TD | 1 Feb 1933 | 2 Feb 1933 | — |
| 11720636 | Melvere Casey | Antonio Scoglietti & wife | R | 21 Nov 1935 | 4 Dec 1935 | — |
| 12307528 | Antonio & Concetta Scoglietti | John P Casey | TD | 21 Apr 1939 | 5 May 1939 | — |
| 12608240 | John P Casey | Antonio Scoglietti et al | Rel | 7 Jun 1941 | 15 Jun 1941 | — |
| 13347102 | Antonio Scoglietti et al | Ross Miles | AGMT | 24 Aug 1944 | 29 Aug 1944 | — |
| 13593046 | Antonio Scoglietti et al | Ross Miles | D | 20 Aug 1945 | 10 Sep 1945 | — |
| 17243161 | Ross Miles | Chicago Housing Authority | D | 16 Jun 1958 | 24 Jun 1958 | — |
| — | 4751 Federal Street | — | — | — | — | — |
View Original Torrens Document →
| Document | Grantor | Grantee | Instr. | Date of Instrument | Date Filed | Description |
|---|---|---|---|---|---|---|
| — | — | — | WD | February 17, 1886 | February 23, 1886 | — |
| — | — | — | TD | — | — | — |
| 8584011 | Christine Johnson | Vito Ferrara & wife Stella | WD | 4 Sep 1924 | 10 Sep 1924 | — |
| 9289867 | Vito Ferrara & wife Stella | D L Harmon | TD | 26 May 1926 | 27 May 1926 | — |
| 10039713 | D L Harmon | Vito Ferrara & wife Stella | R | 26 May 1928 | 29 May 1928 | — |
| 10039714 | Vito Ferrara & wife Stella | D L Harmon | TD | 26 May 1928 | 29 May 1928 | — |
| 10934318 | Vito Ferrara & wife Stella | Michael Luzzi & wife Vincenza | WD | 8 Jul 1931 | 9 Jul 1931 | — |
| 11370861 | City of Chicago | — | Sale | 5 Mar 1934 | 10 Mar 1934 | — |
| 11536510 | Michael Luzzi & wife | — | ??? | 28 Dec 1934 | 2 Jan 1935 | — |
| 11548255 | D L Harmon | Vito Ferrara & wife Stella | R | 11 Jan 1935 | 17 Jan 1935 | — |
| 13190725 | Michael Luzzi et al | Grace Comise | QC | 9 Dec 1943 | 9 Dec 1943 | — |
| — | 4749 Federal Street | — | — | — | — | — |
View Original Torrens Document →
| Document | Grantor | Grantee | Instr. | Date of Instrument | Date Filed | Description |
|---|---|---|---|---|---|---|
| 3972961 | Wm B Tapp & wife | Michele Esposito & wife | AGMT | 21 Dec 1906 | 2 Jan 1907 | — |
| 4312686 | Same | Same | WD | 4 Jan 1909 | 11 Jan 1909 | — |
| 4312687 | Michele Esposito & wife | Moses E Greenbaum | TD | 4 Jan 1909 | 11 Jan 1909 | — |
| — | — | — | TD | — | — | — |
| 4507710 | Moses E Greenbaum | Michele Esposito & wife | R | 9 Feb 1910 | 9 Feb 1910 | — |
| 4507711 | Michele Esposito & wife | Salvatore Avallone | WD | 28 Jan 1910 | 1 Feb 1910 | — |
| — | — | — | R | — | — | — |
| — | — | State of Illinois | Bond | — | — | — |
| — | — | Same | Bond | — | — | — |
| 11286215 | Congetta Lettiere et al | Same | Bond | 13 Jul 1933 | 22 Sep 1933 | — |
| 14166213 | John G Mussey | Eugenia Trotta | QC | 8 Oct 1947 | 14 Oct 1947 | — |
| 14166213 | Eugenia Trotta | CT&T Co | TD | 8 Oct 1947 | 14 Oct 1947 | — |
| 15023690 | CT&T Co | Eugenia Trotta | R | 2 Mar 1951 | 6 Mar 1951 | — |
| 17487890 | Eugenia Trotta | CHA | WD | 7 Mar 1959 | 23 Mar 1959 | — |
View Original Torrens Document →
| Document | Grantor | Grantee | Instr. | Date of Instrument | Date Filed | Description |
|---|---|---|---|---|---|---|
| — | — | — | WD | February 17, 1886 | February 18, 1886 | — |
| — | — | — | TD | February 17, 1886 | February 20, 1886 | — |
| 6675865 | Harold J Coleman | Thomas & Josie Trotta | WD | 13 Nov 1919 | 19 Nov 1919 | — |
| 10546808 | Josie Trotta & hus | Martin J Moran | TD | 1 Oct 1929 | 4 Dec 1929 | — |
| 10580343 | Wm Cassin | Thomas Trotta | Rel | 20 Dec 1929 | 24 Jan 1930 | — |
| — | — | — | Rel | — | — | — |
| 14646922 | Thomas Trotta | Michael Caputo | QC | 4 Oct 1949 | 5 Oct 1949 | — |
| 509/408 | Mike Caputo | {D} | INTY | — | 13 Sep 1951 | — |
| 15579505 | Josie Trotta | Wm Pellicore | QC | 20 Feb 1953 | 30 Mar 1953 | — |
| 15579506 | Wm Pellicore | Josie Trotta | QC | 20 Feb 1953 | 30 Mar 1953 | — |
| 15579507 | Julius Petrizzo & wife | Same | QC | 20 Feb 1953 | 30 Mar 1953 | — |
| 15580102 | Josie Trotta & Hus | Cordelia Lenzing | TD | 20 Feb 1953 | 30 Mar 1953 | — |
| 15583252 | Angeline Trotta | Josie Trotta | QC | 20 Feb 1953 | 2 Apr 1953 | — |
| 15590366 | Same | Same | QC | 20 Feb 1953 | 13 Apr 1953 | — |
| 15608763 | Josie Trotta | CT&T Co | RR | 30 Apr 1953 | 5 May 1953 | — |
| — | CT&T Co | CHA | D | 7 Mar 1959 | 23 Mar 1959 | — |
| 17516725 | Cordelia Lenzing | Thomas Trotta | R | — | — | — |
| — | 4745 Federal Street | — | — | — | — | — |
View Original Torrens Document →
| Document | Grantor | Grantee | Instr. | Date of Instrument | Date Filed | Description |
|---|---|---|---|---|---|---|
| — | — | — | WD | February 23, 1886 | March 19, 1886 | — |
| — | — | — | TD | — | — | — |
| 4878874 | John Haselton | Tony Pellegrino & wife | WD | 11 Nov 1911 | 6 Dec 1911 | — |
| 5474285 | John P Casey | Tony Pellegrino & wife | R | 8 Aug 1914 | 11 Aug 1914 | — |
| 7337979 | Tony Pellegrino & wife | John P Casey | TD | — | 28 Nov 1921 | — |
| 7725807 | John P Casey | Tony Pellegrino & wife | R | 22 Nov 1922 | 23 Nov 1922 | — |
| 7725808 | Tony Pellegrino & wife | Geo W Goss | TD | 22 Nov 1922 | 23 Nov 1922 | — |
| 8200649 | Same | Same | R | 26 Nov 1922 | 27 Nov 1922 | — |
| 8487518 | Same | Frank Oschatz | TD | 24 Jun 1924 | 27 Jun 1924 | — |
| 9703345 | Frank Oschatz | Tony Pellegrino & wife | R | 29 Jun 1927 | 30 Jun 1927 | — |
| 11031636 | Anthony Pellegrino | People of the State of Illinois | Bond | 7 Jan 1932 | 14 Jan 1932 | — |
| 11370861 | City of Chgo | — | Sale | 5 Mar 1934 | 10 Mar 1934 | — |
| 14346237 | Joseph Pellegrino et al | Rose Pellegrino | QC | 21 Jun 1948 | 28 Jun 1948 | — |
| 14516291 | Rose Pellegrino | Rivers Barrow & wife | AGMT | 30 Jun 1948 | 21 Mar 1949 | — |
| 15010136 | Same | Same | WD | 5 Feb 1947 | 13 Feb 1947 | — |
View Original Torrens Document →
| Document | Grantor | Grantee | Instr. | Date of Instrument | Date Filed | Description |
|---|---|---|---|---|---|---|
| — | — | — | WD | May 16, 1884 | May 23, 1884 | — |
| — | — | — | TD | May 16, 1884 | May 23, 1884 | — |
| 11654624 | Alice F Handy | Angeline Trotta | WD | 19 Jul 1935 | 24 Jul 1935 | — |
| 44c3056 | State of Illinois | Same | CHG | — | 17 Mar 1944 | — |
| 13699046 | — | — | — | — | — | — |
| " " " | E Nielsen | Angeline Trotta | C of R | 15 Jan 1946 | 17 Jan 1946 | — |
| 13742844 | Angeline Trotta | Clarence Spicer | DMT | 14 Mar 1946 | 18 Mar 1946 | — |
View Original Torrens Document →
| Document | Grantor | Grantee | Instr. | Date of Instrument | Date Filed | Description |
|---|---|---|---|---|---|---|
| — | — | — | WD | April 29, 1886 | April 30, 1886 | — |
| — | — | — | TD | — | — | — |
| 9410832 | John F Farrell & wife | Joe Trotta & wife Angeline | WD | 6 Jul 1926 | Sepetmber 22, 1926 | — |
| 9508244 | Joe Trotta & wife | Frank Oschatz | TD | 18 Oct 1926 | 29 Dec 1926 | — |
| 11370861 | City of Chicago | — | Sale | 5 Mar 1934 | 10 Mar 1934 | — |
| 11585110 | Frank Oschatz | Joe Trotta & wife | R | 11 Mar 1935 | 19 Mar 1935 | — |
| 44c3056 | State of Illinois | Same | CHG | — | 17 Mar 1944 | — |
| 13699045 | — | — | — | — | — | — |
| " " " | E Nielson | Angeline Trotta | cof B | 15 Jan 1946 | 17 Jan 1946 | — |
| 13742844 | Angeline Trotta | Clarence E Spicer Tr #39 | — | 14 Mar 1946 | 18 Mar 1946 | — |
| — | 4731 Butterfield St | — | — | — | — | — |
View Original Torrens Document →
| Document | Grantor | Grantee | Instr. | Date of Instrument | Date Filed | Description |
|---|---|---|---|---|---|---|
| 4043250 | Mary A Sutter & hus | Nicolas Petrizzo & wife | WD | 24 May 1907 | 28 May 1907 | 56.0 |
| 4156025 | Nicolas Petrizzo & wife | Nils Olsen | TD | 16 Jan 1908 | 2 Feb 1908 | 56.0 |
| 5343569 | Nicolas Petrizzo & wife | John P Casey | WD | 19 Jan 1914 | 21 Jan 1914 | 56.0 |
| 5348720 | Niles Olsen | Nicolas Petrizzo & wife | R | 23 Jan 1914 | 29 Jan 1914 | 56.0 |
| — | Lot 55 = 4717 Federal Street | — | — | — | — | — |
| — | Lot 56 = 4715 Federal Street | — | — | — | — | — |
View Original Torrens Document →
| Document | Grantor | Grantee | Instr. | Date of Instrument | Date Filed | Description |
|---|---|---|---|---|---|---|
| 4390570 | Patrick Garvin | Michele di Stefano | WD | 10 Jun 1909 | 12 Jun 1909 | S 1' 30 & N 29' 29 |
| 4390571 | Same | Michele Libretti | WD | 10 Jun 1909 | 12 Jun 1909 | 28 & 29 |
| 4390572 | Michele Libretti | P J McCarthy | TD | 10 Jun 1909 | 12 Jun 1909 | Same |
| 4395512 | Michele di Stefano | Same | TD | 21 Jun 1909 | 22 Jun 1909 | S 1' 30 & N 29' 29 |
| 440558? | P J McCarthy | Michele Libretti | R | 10 Jul 1909 | 13 Jul 1909 | 28 & 29 |
| 4417815 | Michele Libretti | Joe Cavallone | WD | 6 Aug 1909 | 6 Aug 1909 | Same |
| 4430346 | Joe Cavallone | CT&T Co | TD | 17 Aug 1909 | 30 Aug 1909 | Same |
| 4480829 | Michele di Stefano & wife Filomena | Adolph Pike | TD | 6 Dec 1909 | 8 Dec 1909 | S 1' 30 & N 29' 29 |
| 4485869 | P J McCarthy | Michele di Stefano | R | 20 Dec 1909 | 20 Dec 1909 | Same |
| 4501758 | Joe Cavallone | Adolph Pike | TD | 25 Jan 1910 | Janurary 27, 1909 | 28 & 29 |
| 4510007 | CT&T Co | Joe Cavallone | R | 14 Feb 1910 | 15 Feb 1910 | Same |
| 5794135 | Adolph Pike | Same | R | 25 Jan 1916 | 27 Jan 1916 | Same |
| 5968446 | Same | Michele di Stefano & wife | R | 9 Oct 1916 | 10 Oct 1916 | S 1' 30 & N 29' 29 |
| 6072249 | Michele di Stefano | CT&T Co | TD | 20 Mar 1917 | 22 Mar 1917 | Same |
| 6493966 | CT&T Co | Michele di Stefano | R | 29 Mar 1919 | 4 Apr 1919 | Same |
| 6607592 | Joe Cavallone & wife | Adolph Pike | TD | 25 Aug 1919 | 28 Aug 1919 | S 23' 5" 28 |
| 6617805 | Michele di Stefano | Same | TD | 8 Sep 1919 | 11 Sep 1919 | S 1' 30 & N 29' 29 |
| 6620248 | Same | Joseph Camardo | WD | 10 Sep 1919 | 13 Sep 1919 | Same |
| 6694652 | Joe Cavallone | CT&T Co | TD | 5 Dec 1919 | 15 Dec 1919 | N 20'3" 28 & S 3' 29 |
| 816930 | AH Mueller | vs Joe Cavallone | Const | — | 10 Nov 1920 | 4827 Federal Street |
| 7084630 | Eli Brandt | Michele di Stefano | R | 16 Mar 1921 | 16 Mar 1921 | S 1' 30 & N 29' 29 |
| B83781C | Joseph Camardo | vs Joe Cavallone | — | — | 27 Mar 1922 | Same |
| 7709807 | Adolph Pike | Joe Cavallone | — | 25 Aug 1922 | 9 Nov 1922 | S 23' 5" 28 |
| 425182 | Rosino C Novello | vs Same | Bill | — | 17 Aug 1925 | — |
| 242/476 | Joseph Camardo | {D} | INTY | — | 8 Sep 1925 | S 1' 30 & N 29' 29 |
| 78392 | Paramont Construction Co | vs Joe Camardo | — | — | 19 Dec 1925 | 29-30 |
| 9411686 | Angela Camardo | — | — | 1 Mar 1926 | 23 Sep 1926 | S 1' 30 & N 29' 29 |
| 408s16382 | Anna Dieckman | vs Joe Cavallone | CHRG | — | 12 Dec 1940 | S 23' 5" 28 |
| 13274003 | William Newberg | Maria Antonia Cavallone | D | 15 Jan 1943 | 28 Apr 1944 | S 23' 5" 28 |
| 110942 | State of Illinois | Joe Cavallone | ??? | — | 14 May 1945 | 28s3-1/10 29 |
| 45s16518 | Same | vs Joe Cavallone | CHG | — | 30 Aug 1945 | Same |
| 13728282 | — | — | — | — | — | Same |
| " " " " | Rosemary o'Connell | Mary Cavallone | CoR | 8 Feb 1946 | 27 Feb 1946 | Same |
| 13976421 | Maria Cavallone | Joe Cavallone | QC | 5 Mar 1943 | 15 Jan 1947 | S 23' 5" 28 |
| 17249138 | Joseph Cavallone | CHA | WD | 19 Jun 1958 | 1 Jul 1958 | 28, 29,ex N21.9' |
| — | 4827 Federal Street | — | — | — | — | — |
View Original Torrens Document →
| Document | Grantor | Grantee | Instr. | Date of Instrument | Date Filed | Description |
|---|---|---|---|---|---|---|
| 9787581 | Cono Trupiano & wife | John Rich & Dora | AGMT | 17 Sep 1927 | 23 Sep 1927 | — |
| 10550632 | Same | Same | WD | 24 Oct 1929 | 10 Dec 1929 | — |
| 10550633 | John Rich & wife | F L Langridge | TD | 24 Oct 1929 | 10 Dec 1929 | — |
| 11087541 | F L Langridge | John Rich | Rel | 11 May 1932 | 12 May 1932 | — |
| 13864238 | John Rich | Isaac Tolbert | D | 28 Feb 1946 | 7 Aug 1946 | — |
View Original Torrens Document →
