Another open question from the start of this project: do certain family lines live unusually long, or unusually short, lives? Here's what the tree shows once the comparison is done fairly.
The first attempt at this ran into an obvious trap: family lines with a lot of descendants who emigrated to Chicago looked dramatically longer-lived than everyone else — the "Rich" line (the Chicago-Americanized branch of Riccio) topped the list at a 73-year average, well clear of anyone else. But that's not a family trait. Eighty-eight percent of everyone in that line has a Chicago or Illinois record, meaning most of them lived their adult lives in 20th-century America with modern medicine and sanitation, not 18th- or 19th-century Sassano. Comparing that fairly against families who stayed in Italy for centuries isn't measuring genetics — it's measuring which families happened to catch a later, healthier era.
So the numbers below exclude anyone with a Chicago or Illinois connection entirely, comparing only people who lived and died in and around Sassano itself, and only counting adults — deaths at 15 or older, since infant and child mortality reflects a different set of causes (disease, sanitation, childbirth complications) than adult longevity does, and mixing the two muddies both signals. Only surnames with at least 20 qualifying adult deaths are included, so a family of three isn't skewing the picture.
Against a baseline adult average of 59.8 years (median 63), the longest-lived line is di Stefano at a 66.6-year average — followed closely by Martucci, Stavola, Caporrino, and De Lisa. The shortest-lived is Battista at 49.2 years, with Baialardo, di Lorenzo, Gruccio, and Petriello close behind. That's a real 17-year gap between the top and bottom of the list, which is large enough to be worth noting, though with a caveat: at this sample size, a handful of families dying young or old in a particular decade of disease, famine, or simply bad recordkeeping can shift a surname's average meaningfully. This is a first pass worth treating as a lead, not a verdict.
"88% of the 'Rich' line has a Chicago record — its apparent longevity is an era effect, not a family one."
| # | Surname | Avg. Age at Death | Median | Sample Size |
|---|---|---|---|---|
| 1 | di Stefano | 66.6 | 73 | 22 |
| 2 | Martucci | 66.5 | 72 | 53 |
| 3 | Stavola | 65.8 | 70 | 214 |
| 4 | Caporrino | 65.7 | 70 | 34 |
| 5 | Delisa | 65.5 | 70 | 24 |
| 6 | Marmo | 64.5 | 70 | 44 |
| 7 | Setaro | 64.5 | 66 | 114 |
| 8 | Bortone | 64.0 | 70 | 23 |
| 9 | Abbatemarco | 64.0 | 68 | 113 |
| 10 | di Novella | 63.9 | 68 | 89 |
| 11 | Biancamano | 63.9 | 68 | 124 |
| 12 | Arenare | 63.6 | 71 | 33 |
| 13 | Pizzi | 63.4 | 68 | 38 |
| 14 | d'Alessio | 63.3 | 67 | 285 |
| 15 | Giordano | 63.2 | 69 | 53 |
| # | Surname | Avg. Age at Death | Median | Sample Size |
|---|---|---|---|---|
| 1 | Battista | 49.2 | 49 | 29 |
| 2 | Baialardo | 51.4 | 57 | 45 |
| 3 | di Lorenzo | 52.4 | 59 | 27 |
| 4 | Gruccio | 52.8 | 54 | 41 |
| 5 | Petriello | 53.0 | 58 | 26 |
| 6 | Picone | 53.7 | 54 | 30 |
| 7 | Frabasile | 54.5 | 60 | 28 |
| 8 | Barbella | 55.1 | 54 | 42 |
| 9 | Riccio | 55.8 | 60 | 92 |
| 10 | Videtta | 55.9 | 59 | 79 |
| 11 | Florendino | 55.9 | 58 | 170 |
| 12 | Pellegrino | 56.2 | 60 | 136 |
| 13 | Ricciardone | 56.3 | 58 | 61 |
| 14 | Vasquez | 56.4 | 60 | 38 |
| 15 | Orlando | 56.4 | 59 | 42 |
This is a different measure entirely — average lifespan including infant and child deaths, which mostly reflects disease and circumstance rather than adult longevity. Several lines show a median age at death in single digits, meaning more than half the recorded deaths in that surname were children.
| # | Surname | Avg. Age at Death (all ages) | Median | Sample Size | Died Under Age 5 |
|---|---|---|---|---|---|
| 1 | Sofia | 23.9 | 2 | 22 | 55% |
| 2 | Crisci | 25.5 | 3 | 36 | 53% |
| 3 | Tramutola | 26.7 | 7 | 62 | 45% |
| 4 | Bellezza | 30.0 | 14 | 38 | 37% |
| 5 | Caiafa | 30.1 | 13 | 69 | 42% |
| 6 | Battista | 30.6 | 22 | 48 | 35% |
| 7 | Cecere | 30.7 | 15 | 64 | 36% |
| 8 | Martuccio | 30.9 | 24 | 94 | 36% |
| 9 | Romaniello | 31.7 | 25 | 224 | 41% |
| 10 | Abbondanza | 32.0 | 20 | 34 | 44% |
| 11 | Frabasile | 32.2 | 30 | 49 | 37% |
| 12 | Priante | 32.5 | 17 | 21 | 38% |
| 13 | Cusati | 32.7 | 32 | 101 | 43% |
| 14 | Curcio | 33.2 | 30 | 29 | 31% |
| 15 | Videtta | 33.4 | 34 | 138 | 33% |
This table isn't restricted to Sassano-only records the way the two above are, since child mortality patterns are less likely to be confounded by the same era-of-emigration effect. Treat it as a starting point for which lines had the hardest time historically, not a genetic finding.